SASSA Grant Amounts & Increases (2025)
Updated on 25 September 2025
Here are the current SASSA amounts for 2025. Increases took effect in April 2025. Check this list whenever you need a quick reference.
Grant | Amount (per month) | Notes |
---|---|---|
Old Age (60–74) | R2,315 | 75+ receives slightly more |
Old Age (75+) | R2,335 | Higher tier for 75 and older |
Disability | R2,315 | Temporary or permanent (medical assessment) |
Care Dependency | R2,315 | For severely disabled children needing full‑time care |
War Veterans | R2,335 | For WWI/WWII/Korean War veterans |
Child Support | R560 | Top‑Up (Kinship/Orphan): +R280 → total R840 |
Foster Child | R1,250 | Per foster child (court order required) |
Grant‑in‑Aid | R560 | For beneficiaries who need full‑time care |
SRD | R370 | Assessed monthly; paid near month‑end |
Source: SASSA/DSD announcements and 2025 Budget updates (April increases reflected).
Disclaimer: We are not associated with SASSA in any way. We provide independent information to help you. For official info visit www.sassa.gov.za or call the toll-free line 0800 60 10 11 or email GrantEnquiries@sassa.gov.za.
