Loadshedding Schedule For Greater Taung, North West
Greater Taung Loadshedding
Time | Blocks |
---|---|
00:00-02:30 | - |
02:00-04:30 | - |
04:00-06:30 | - |
06:00-08:30 | - |
08:00-10:30 | - |
10:00-12:30 | - |
12:00-14:30 | - |
14:00-16:30 | - |
16:00-18:30 | - |
18:00-20:30 | - |
20:00-22:30 | - |
22:00-00:30 | - |
Greater Taung Loadshedding
Time | Blocks |
---|---|
00:00-02:30 | - |
02:00-04:30 | - |
04:00-06:30 | - |
06:00-08:30 | - |
08:00-10:30 | - |
10:00-12:30 | - |
12:00-14:30 | - |
14:00-16:30 | - |
16:00-18:30 | - |
18:00-20:30 | - |
20:00-22:30 | - |
22:00-00:30 | - |
Greater Taung Loadshedding
Time | Blocks |
---|---|
00:00-02:30 | - |
02:00-04:30 | - |
04:00-06:30 | - |
06:00-08:30 | - |
08:00-10:30 | - |
10:00-12:30 | - |
12:00-14:30 | - |
14:00-16:30 | - |
16:00-18:30 | - |
18:00-20:30 | - |
20:00-22:30 | - |
22:00-00:30 | - |
Questions?
Is there loadshedding today in Greater Taung?
What stage is loadshedding in Greater Taung today?
How To Read The Loadshedding Schedule
Eskom implements loadshedding by turning off the electricity of different areas at different times in order to reduce the total amount of electricity used at any given time across South Africa.
Areas are grouped into "blocks" - if two areas share the same block number then they share the same loadshedding schedule - in other words the power goes off at the same time.
The Greater Taung loadshedding schedule above shows you which blocks are loadshedding (on the right) for each 2 hour segment of the day (on the left), since loadshedding typically lasts 2-2.5 hours at a time.
If you know your block number, you can click on it above to view the full loadshedding schedule for the week in an easier to read format.
How To Find Your Loadshedding Block
If you don't know your block number, you can find it on our site. Enter your suburb or town into the loadshedding search at the top of the page and select the corresponding area.
Alternatively, you can use the timetable above to deduce your loadshedding block, by finding which block numbers correspond to the time periods the power was off in your area.
You can also view a list of all loadshedding areas in Greater Taung here.